KBL 60, m. Verbinder
KBL 60 - Cable Trays with Integrated Connectors
Licatec® cable carrier systems achieve highest operational standards of flexibility by means of various material thickness as well as different installation heights and widths.
Specially made of sendzimir zinc-plated sheet steel, these systems fulfil all requirements in the field of industry and objects. Special advantages are provided by swaging, base impression and bores in the base. These ensure an absolute transverse rigidity and good ventilation.
For example the screwless plug-in connections of KBL guarantee an optimally aligned cable tray and save time as well as costs during assembly.
A neat change-over is ensured by the edge protection through rolled-in longitudinal brinks.
The systems KBL and KLL fulfil the sustain of function E90 if the corresponding assembly conditions are adhered to and are certified according to DIN 4102-12. A cable ladder system with the same advantages is available for cases of especially great loads or support distances from 3 m onwards.
Typ Type | H | B | L | D | Material Stärke / Thickness | kg / m | VE PU | Artikel-Nr. Article-No. |
KBL 60 x 50* | 60 | 50 | 3.000 | 50 | 0,75 | 0,90 | 3 | 800100 |
KBL 60 x 50* | 60 | 50 | 3.000 | 50 | 1,00 | 0,90 | 3 | 800167 |
KBL 60 x 75 | 60 | 75 | 3.000 | 50 | 1,00 | 1,40 | 3 | 800168 |
KBL 60 x 75 | 60 | 75 | 3.000 | 50 | 1,25 | 1,75 | 3 | 800169 |
KBL 60 x 100 | 60 | 100 | 3.000 | 50 | 0,75 | 1,17 | 3 | 800101 |
KBL 60 x 100 | 60 | 100 | 3.000 | 50 | 1,00 | 1,56 | 3 | 800170 |
KBL 60 x 100 | 60 | 100 | 3.000 | 50 | 1,25 | 1,95 | 3 | 800140 |
KBL 60 x 150 | 60 | 150 | 3.000 | 50 | 0,75 | 1,42 | 3 | 800142 |
KBL 60 x 150 | 60 | 150 | 3.000 | 50 | 1,00 | 1,89 | 3 | 800171 |
KBL 60 x 150 | 60 | 150 | 3.000 | 50 | 1,25 | 2,36 | 3 | 800172 |
KBL 60 x 200 | 60 | 200 | 3.000 | 50 | 0,75 | 1,66 | 3 | 800103 |
KBL 60 x 200 | 60 | 200 | 3.000 | 50 | 1,00 | 2,22 | 3 | 800173 |
KBL 60 x 200 | 60 | 200 | 3.000 | 50 | 1,25 | 2,77 | 3 | 800139 |
KBL 60 x 300 | 60 | 300 | 3.000 | 50 | 0,75 | 2,15 | 3 | 800105 |
KBL 60 x 300 | 60 | 300 | 3.000 | 50 | 1,00 | 2,87 | 3 | 800177 |
KBL 60 x 300 | 60 | 300 | 3.000 | 50 | 1,25 | 3,58 | 3 | 800166 |
KBL 60 x 400 | 60 | 400 | 3.000 | 50 | 1,00 | 3,52 | 3 | 800112 |
KBL 60 x 400 | 60 | 400 | 3.000 | 50 | 1,25 | 4,40 | 3 | 800141 |
KBL 60 x 500 | 60 | 500 | 3.000 | 50 | 1,00 | 4,17 | 3 | 800118 |
KBL 60 x 500 | 60 | 500 | 3.000 | 50 | 1,25 | 5,21 | 3 | 800178 |
KBL 60 x 600 | 60 | 600 | 3.000 | 50 | 1,00 | 4,82 | 3 | 800119 |
KBL 60 x 600 | 60 | 600 | 3.000 | 50 | 1,25 | 6,03 | 3 | 800143 |
* No stamped connector available. Please order connector separately.
Cable tray from 100 to 400 mm width, incl. accessories, also in V2A available